| Well-maintained 3+1 bedroom, 2 bath bungalow ideally located close to downtown, Old South, the hospital, and with quick highway access. This home offers excellent versatility with a fully set up lower-level in-law suite featuring a separate entrance and its own private driveway-perfect for extended family, a teen retreat, or potential rental income. The main floor includes three spacious bedrooms, a bright living area, and a large eat-in kitchen that blends original character with thoughtful updates. Pride of ownership is evident throughout. The lower level is designed for independent living with a kitchenette, 3-piece bath, den with closet, and ample storage space. A rare highlight is the dual driveway setup-one leading to the oversized garage, and the other dedicated to the lower-level suite, providing true separation and convenience. The backyard is built for entertaining with multiple seating areas, interlocking brick and a fully fenced yard complete with a garden sheds A welcoming front porch adds to the home's strong curb appeal. An ideal option for families, multi-generational living, or buyers looking for added flexibility and income potential. Lower bedroom window is not egress. |
| Price | $499,900 |
| Taxes: | $3688.00 |
| Occupancy: | Owner |
| Address: | 39 Raywood Avenue , London South, N6C 1Y6, Middlesex |
| Directions/Cross Streets: | Wellington Rd |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.66 | 14.4 | |
| Room 2 | Main | Kitchen | 21.71 | 11.58 | |
| Room 3 | Main | Primary B | 13.97 | 11.32 | |
| Room 4 | Main | Bedroom 2 | 11.32 | 9.91 | |
| Room 5 | Main | Bedroom 3 | 11.32 | 7.74 | |
| Room 6 | Basement | Living Ro | 16.66 | 12.82 | |
| Room 7 | Basement | Kitchen | 11.15 | 5.64 | |
| Room 8 | Basement | Bedroom 4 | 13.64 | 10.5 | |
| Room 9 | Basement | Laundry | 11.05 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 FIRST CANADIAN CORP. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South H |
| Style: | Bungalow |
| Tax: | $3,688 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |