| Beautiful Recently Renovated Family Home With An Updated Kitchen With Quartz Counter Tops & Centre Island, 10' Ceilings On Main Floor, And Featuring Wood Floors Throughout. Large Family Room On Lower Level With Gas Fireplace That Walks Out To A Larged Covered Patio Space. Conveniently Located Near QEW, Shopping, Hospital, Restaurants, And A Mississauga Bus Stop Directly Across The Street. Located In An Excellent School District. ** Pictures from Previous Listing And Home Is Unfurnished. |
| Price | $4,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2123 Cliff Road , Mississauga, L5A 2N6, Peel |
| Directions/Cross Streets: | Cliff Rd. & Queensway |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.09 | 18.73 | Centre Island, Stainless Steel Appl, Window |
| Room 2 | Main | Dining Ro | 11.97 | 7.81 | Combined w/Living, Hardwood Floor, Pot Lights |
| Room 3 | Main | Living Ro | 14.76 | 13.97 | Combined w/Dining, Hardwood Floor, Pot Lights |
| Room 4 | Second | Primary B | 13.45 | 11.09 | Hardwood Floor, Closet, Window |
| Room 5 | Second | Bedroom 2 | 11.05 | 9.84 | Hardwood Floor, Closet, Window |
| Room 6 | Lower | Bedroom 3 | 10.17 | 9.74 | Closet, Window, Hardwood Floor |
| Room 7 | Lower | Family Ro | 23.94 | 9.38 | Fireplace, Hardwood Floor, W/O To Patio |
| Room 8 | Basement | Recreatio | 13.64 | 20.5 | Pot Lights, Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Cooksville |
| Style: | Backsplit 4 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |