| ONE YEAR LEASE ONLY. Prime lease opportunity in Lytton Park. Situated on a 50 x 175 ft lot, this home offers a functional layout with large principal rooms and good natural light.Main floor includes living room, dining room, kitchen, powder room, den, and family room with 10 ft ceilings and walkout to backyard with in-ground pool, patio, and outdoor bar. Upstairs features a primary bedroom with ensuite, plus three additional bedrooms and a semi-ensuite. Finished lower level includes a rec room, wine cellar, laundry, utility room, bathroom, and fifth bedroom.Close to parks, transit, Highway 401, Avenue Rd, Yonge St, and top-rated public and private schools. |
| Price | $7,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 289 Glengrove Avenue , Toronto, M5N 1W3, Toronto |
| Directions/Cross Streets: | Avenue Rd and Glencairn |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 74.36 | 41.85 | Hardwood Floor, Fireplace, Window |
| Room 2 | Main | Dining Ro | 45.43 | 42.08 | Hardwood Floor, Wainscoting, Window |
| Room 3 | Main | Kitchen | 49.17 | 38.54 | Porcelain Floor, Breakfast Bar, Stainless Steel Appl |
| Room 4 | Main | Den | 41.85 | 31.95 | Fireplace, Hardwood Floor, B/I Shelves |
| Room 5 | Main | Family Ro | 60.68 | 45.62 | Sunken Room, Cathedral Ceiling(s), Gas Fireplace |
| Room 6 | Second | Primary B | 51.99 | 42.08 | Broadloom, Closet, 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 42.08 | 35.85 | Broadloom, Closet, Window |
| Room 8 | Second | Bedroom 3 | 42.08 | 37.13 | Broadloom, Closet, Semi Ensuite |
| Room 9 | Second | Bedroom 4 | 42.08 | 38.54 | Broadloom, Closet, Semi Ensuite |
| Room 10 | Lower | Recreatio | 59.07 | 40.67 | Broadloom, Above Grade Window |
| Room 11 | Lower | Bedroom | 43.46 | 40.67 | Broadloom, Above Grade Window, Semi Ensuite |
| Room 12 | Lower | Laundry | 25.94 | 24.63 | Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | Inground |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park South |
| Style: | 2-Storey |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |