| This home is a wonderful place for your family! Step inside through the grand foyer to discover an open-concept, spacious living/dining area. The kitchen has been completely renovated, featuring stainless steel appliances and a walk-out to the backyard with a cute garden for you to enjoy. Upstairs, you'll find three well-sized bedrooms and a four-piece bathroom. The finished basement includes a two-piece bathroom and laundry facilities. Excellent location! You're just a three-minute walk from the Victoria Park Subway Station. The property is conveniently close to a variety of amenities, schools, parks, grocery stores, restaurants, and more. The entire house has been newly renovated! Basement is completely redone 2 years ago! Just move in and enjoy living in this cozy home! |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Partial |
| Address: | 3 Denton Avenue , Toronto, M4C 1T7, Toronto |
| Directions/Cross Streets: | Victoria Park & Danforth |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 10.59 | 8.69 | Open Concept, Pot Lights, Hardwood Floor |
| Room 2 | Ground | Dining Ro | 11.97 | 9.58 | Open Concept, Pot Lights, Hardwood Floor |
| Room 3 | Ground | Kitchen | 10.27 | 12.63 | W/O To Yard, Tile Floor, Stainless Steel Appl |
| Room 4 | Second | Primary B | 11.58 | 10.73 | Hardwood Floor, Closet |
| Room 5 | Second | Bedroom 2 | 11.38 | 7.45 | Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 12.33 | 8.46 | Hardwood Floor, Closet |
| Room 7 | Basement | Recreatio | 22.96 | 12.66 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Other |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Crescent Town |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |