| 184 Acres of vacant land for sale on Axe Lake Road in Sprucedale offering a rare opportunity to own a large recreational property in a private Northern Ontario setting. A private road/driveway is already established from Axe Lake Road providing access into the property and leading to cleared areas that offer a strong starting point for a future cabin, hunt camp or off-grid retreat. The property features mixed topography with mature forest, natural bush and varied terrain making it well suited for hunting, trail riding and outdoor recreation. The land connects to a vast area of Crown Land expanding the opportunity for outdoor exploration, hunting and recreational use beyond the property boundaries. Don't miss your chance to own approximately 184 acres of recreational land in the Sprucedale area offering privacy, scale and exceptional wilderness appeal. |
| Price | $324,900 |
| Taxes: | $515.55 |
| Occupancy: | Vacant |
| Address: | 1027 Axe Lake Road , McMurrich/Monteith, P0A 1Y0, Parry Sound |
| Acreage: | 100 + |
| Directions/Cross Streets: | Highway 518/ Axe Lake Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | Part Cleared, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Team Advantage Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | McMurrich/Monteith |
| Neighbourhood: | McMurrich |
| Tax: | $515.55 |
| Fireplace: | N |