| Beautifully updated 3-bedroom, 1.5-bath home in a convenient and family-friendly Scarborough location. Freshly painted throughout with brand new vinyl flooring and a new kitchen, this move-in-ready home offers bright and comfortable living. Close to excellent schools, including Bendale Junior Public School, Tredway Woodsworth Public School, and Woburn Collegiate Institute. Enjoy nearby parks, trails, playgrounds, tennis courts, and recreation facilities. Transit is at your doorstep with a bus stop just a 2-minute walk away and McCowan Station approximately 15 minutes away. A great opportunity to own in a well-connected neighbourhood close to schools, parks, transit, and everyday amenities |
| Price | $2,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 70 Brantwood Drive , Toronto, M1H 2G6, Toronto |
| Directions/Cross Streets: | McCowan / Brimorton |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.07 | 25.88 | Overlooks Frontyard, Combined w/Dining, Vinyl Floor |
| Room 2 | Ground | Dining Ro | 16.07 | 25.88 | Combined w/Library, Overlooks Frontyard, Vinyl Floor |
| Room 3 | Ground | Kitchen | 11.48 | 10.5 | Ceramic Backsplash, Centre Island, Ceramic Floor |
| Room 4 | Ground | Bedroom | 10.17 | 14.76 | Semi Ensuite, Vinyl Floor, Overlooks Backyard |
| Room 5 | Ground | Bedroom 2 | 13.45 | 8.86 | W/O To Deck, Closet |
| Room 6 | Ground | Bedroom 3 | 9.84 | 11.81 | Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Stone |
| Garage Type: | Carport |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Bendale |
| Style: | Sidesplit 4 |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |