| Welcome to 1406 Tulip Drive. A bright, open-concept home set on a premium lot in Woodhaven, backing directly onto the yard of St. Genevieve School - a rare find for families. This 3 bed,2.5 bath home offers 9' main floor ceilings, quartz countertops throughout, a large kitchen island, walk-in pantry, and stainless steel appliances. Upstairs, you'll appreciate the hardwood hallway, along with a spacious primary suite featuring a walk-in closet and ensuite with double sinks and a glass/tile shower. Two additional generously sized bedrooms and convenient second-floor laundry complete the upper level. Additional features include a double car garage, central air, HRV, and a basement bathroom rough-in for future potential. Move-in ready and ideally located in one of Kingston's most popular west-end communities - just minutes to shopping, restaurants, and everyday amenities. Book your showing today! |
| Price | $734,900 |
| Taxes: | $5156.51 |
| Occupancy: | Vacant |
| Address: | 1406 Tulip Drive , Kingston, K7P 0S4, Frontenac |
| Acreage: | < .50 |
| Directions/Cross Streets: | Tulip Drive and Tenley Drive |
| Rooms: | 12 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.48 | 8.72 | |
| Room 2 | Main | Living Ro | 12.99 | 10.89 | |
| Room 3 | Second | Primary B | 14.07 | 12.82 | |
| Room 4 | Second | Bathroom | 7.64 | 5.25 | 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 10.89 | 12.4 | |
| Room 6 | Second | Bedroom 3 | 9.97 | 8.5 | |
| Room 7 | Second | Bathroom | 6.56 | 9.91 | 4 Pc Bath |
| Room 8 | Second | Laundry | 4.72 | 9.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX RISE EXECUTIVES, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 42 - City Northwest |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $5,156.51 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |