| Great Investment Opportunity! 2.5 Story, three-unit home on great lot. Property has great earning potential with 1 x 3 bedroom and 2 x 1 bedroom units. Long term tenants paying below market rent meaning lots of room for upside. Each unit is fully self contained and has separate hydro meters. Minutes to The Falls and the tourist area, schools, shops, restaurants, shopping and much more! Additional features include large porch in front and a generous deck in the back yard. Some TLC required, but functions well. The second floor unit consists of a very spacious loft. private backyard offers good space for tenants to enjoy the outdoors and plenty of parking as well. Don't miss this great investment! |
| Price | $449,000 |
| Taxes: | $2623.49 |
| Occupancy: | Tenant |
| Address: | 4927 Morrison Street , Niagara Falls, L2E 2C4, Niagara |
| Directions/Cross Streets: | Morrison/Valley Way |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 211 - Cherrywood |
| Style: | 2 1/2 Storey |
| Tax: | $2,623.49 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |