| VALUE-ADD OPPORTUNITY IN DESIRABLE INCH PARK. Cozy 3+2 bedroom bungalow offering approx. 1,074 sq ft on the main level plus a full basement w/ separate side entrance and kitchenette, currently rented to a month-to-month tenant who will be vacating the unit on August 31st. The main floor requires updating (flooring repairs, kitchen refresh, bath repair), making this an ideal flip, BRRR, or live-upstairs and rent-downstairs opportunity. Large eat-in kitchen, living and dining area, & access to a 3-season enclosed sunroom overlooking the fully fenced yard. The backyard features a patio w/ gazebo and a generous-sized storage shed. Dedicated laundry on both the main floor and in the basement adds flexibility for multi-generational living or rental arrangements. Located in sought-after Inch Park on the Hamilton Mountain, close to Concession Street amenities, Juravinski Hospital, schools, parks, public transit, and mountain access. Enjoy nearby walking trails & convenient access to the escarpment stairs; perfect for outdoor enthusiasts. Basement currently provides income support in a high-demand rental area. Invest in location. Add value. Build equity over time. Ideal for: Investors seeking income potential, First-time buyers willing to add sweat equity, Renovators/flippers looking for value-add opportunity. A rare chance to secure an income-producing property in a strong Hamilton Mountain location. |
| Price | $599,800 |
| Taxes: | $4580.82 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 20 East 18th Street , Hamilton, L9A 4N7, Hamilton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Concession St to East 18th St |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.25 | 12 | |
| Room 2 | Main | Dining Ro | 9.84 | 12 | |
| Room 3 | Main | Kitchen | 20.01 | 12.33 | |
| Room 4 | Main | Sunroom | 10.07 | 8.23 | |
| Room 5 | Main | Primary B | 11.32 | 9.51 | |
| Room 6 | Main | Bedroom 2 | 9.51 | 10.33 | |
| Room 7 | Main | Bedroom 3 | 8.76 | 14.66 | |
| Room 8 | Main | Bathroom | 5.74 | 6.33 | 4 Pc Bath |
| Room 9 | Basement | Living Ro | 19.32 | 11.41 | Combined w/Kitchen |
| Room 10 | Basement | Bedroom 4 | 14.17 | 9.51 | |
| Room 11 | Basement | Bedroom 5 | 15.09 | 10 | |
| Room 12 | Basement | Bathroom | 5.9 | 4.07 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed, Gazebo, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS COMPLETE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Inch Park |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,580.82 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |