| Looking to Break into the market , downsize, or take on a smart renovation project. This affordable rural property located in Cultus is full of potential and ready for your vision. Set in a peaceful country setting on a deep lot . Enjoy the charm of rural living while adding value through updates and personal touches. With a price point rarely seen in today's market, this is your chance to create sweat equity and customize a home to suit your style. |
| Price | $229,000 |
| Taxes: | $1290.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 69 Cultus Road , Norfolk, N0E 1C0, Norfolk |
| Acreage: | < .50 |
| Directions/Cross Streets: | 6TH CONCESSION ENR |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 25.16 | 12.23 | Open Concept, Combined w/Living |
| Room 2 | Main | Bathroom | 9.51 | 5.84 | 4 Pc Bath |
| Room 3 | Main | Bedroom | 8.43 | 7.9 | |
| Room 4 | Basement | Furnace R | 17.91 | 12.76 | |
| Room 5 | Basement | Recreatio | 17.91 | 11.41 | |
| Room 6 | Main | Mud Room | 6.33 | 7.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER MOMENTUM REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Rural Houghton |
| Style: | Bungalow-Raised |
| Tax: | $1,290 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |