| Minto Communities "The Broadway" model around1,268 sq ft. Walking distance to Kanata Hi-Tech Park, schools, transit, shopping malls, and easy access to many golf & country clubs. Ground Flr has laundry area, utilities rm and additional storage space. 2/F features open concept of kitchen, dinning and living areas. Stainless steel appliances,sparkling quartz countertop w/back-splash, a large kitchen island, and plenty of cabinetry. Enjoy the private balcony/deck w/AC and gorgeous view of the neighborhood. The top level (3/F) features 2 bedrooms w/a full main bathroom. Hot Water Tank about $45~50 /month. Landlord covers property tax, around $73.00/Month to cover Common Area Maintenanceinclude snow removal. Tenant to pay all utilities (electricity, gas, water/sewer, tankless water tank rental), tenant insurance, cable/phone/internet,snow removal on own driveway/lawn removal. Renting this townhouse your dream home! Available 1st April 2026. Require 24 hours notice to exiting tenants for showing. Pls remove shoes and turn off lights after showings. Rental Application, Agreement to Lease, with Credit Report & income confirmation. |
| Price | $2,350 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 203 Attwell Private , Kanata, K2K 0H8, Ottawa |
| Directions/Cross Streets: | March Rd/Klondike Rd |
| Rooms: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 38.38 | 52.15 | |
| Room 2 | Second | Dining Ro | 31.82 | 36.74 | |
| Room 3 | Second | Kitchen | 42.64 | 30.18 | |
| Room 4 | Third | Primary B | 32.8 | 49.2 | |
| Room 5 | Third | Bedroom | 30.83 | 42.97 | |
| Room 6 | Third | Bathroom | 26.24 | 26.24 | 3 Pc Bath |
| Room 7 | Second | Bathroom | 26.24 | 9.84 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER SARAZEN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |