| Summer living at its finest awaits at 3410 Perth Rd 163! This charming yellow brick century farmhouse sits on a private 121 x 239 ft lot framed by mature trees and peaceful countryside views. Buy with confidence - a brand-new weeping bed was installed in spring 2026, adding lasting value.Inside, this carpet-free home blends heritage character with modern updates across 3 bedrooms and 2 full baths. The inviting kitchen features maple cabinets and floors, a warm wood ceiling, gas stove, and included appliances - perfect for summer entertaining. The dining room connects to a flexible office (currently a bedroom), while the cozy living room and main-floor laundry add everyday ease.Outside is where country life shines. Relax on the front deck under the gazebo, host backyard BBQs, or enjoy the privacy of your spacious yard. The impressive 40' x 16' drive-thru shed and curved-roof workshop offer endless possibilities, and the oversized double-plus garage includes interior access plus two freezers. A unique walk-down leads to a partially finished basement with skylights, rec room, propane heat, and sump pump. Upstairs, three bright bedrooms with maple floors share a full 4-piece bath.Updates include a garage roof (2014), new pressure tank (2024), weeping bed (2026), and Quadro fibre optic internet. Enjoy starry skies, quiet evenings, and the best of summertime country living - just a short drive to town. |
| Price | $790,000 |
| Taxes: | $3907.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3410 Perth Rd 163 Road , West Perth, N0K 1N0, Perth |
| Acreage: | < .50 |
| Directions/Cross Streets: | Perth Road 163 on the East side - 1st driveway North of 26 Line |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.82 | 4.69 | |
| Room 2 | Main | Office | 9.91 | 8.72 | |
| Room 3 | Main | Dining Ro | 9.91 | 8.66 | |
| Room 4 | Main | Living Ro | 11.64 | 18.86 | |
| Room 5 | Main | Kitchen | 18.7 | 11.64 | |
| Room 6 | Main | Laundry | 5.71 | 10.92 | |
| Room 7 | Second | Primary B | 18.56 | 11.35 | |
| Room 8 | Second | Bedroom 2 | 8.99 | 14.92 | |
| Room 9 | Second | Bedroom 3 | 10.14 | 9.25 | |
| Room 10 | Basement | Utility R | 14.24 | 18.17 | |
| Room 11 | Basement | Other | 9.71 | 17.71 | |
| Room 12 | Basement | Other | 17.91 | 11.45 | |
| Room 13 | Basement | Other | 8.86 | 15.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 3 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 3 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 3 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Lane |
| Pool: | None |
| Other Structures: | Drive Shed, Wo |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Wooded/Treed, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Peak Select Realty Inc |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | West Perth |
| Neighbourhood: | Fullarton |
| Style: | Other |
| Approximate Age: | 100+ |
| Tax: | $3,907 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |