| Amazing potential to build on this commercially zoned property. Vacant lot awaits buyer with inspiration to create something special here. Build to suit! Great opportunity to build a bakery, restaurant, coffee shop etc. Main Street Exposure, have your business seen 24/7 in a growing community with lots of vehicle traffic! Serve Collingwood and Wasaga beach by delivery with this location! Wasaga beach thrives on small businesses! We need more! Build it and they will come! |
| Price | $249,000 |
| Taxes: | $1458.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1521 Mosley Street , Wasaga Beach, L9Z 2B7, Simcoe |
| Acreage: | Not Appl |
| Directions/Cross Streets: | SUNNIDALE/MOSLEY |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Simcoe |
| Municipality: | Wasaga Beach |
| Neighbourhood: | Wasaga Beach |
| Tax: | $1,458 |
| Fireplace: | N |