| Busy Yonge Street restaurant in a stand-along building with private parking lot. Owner just spent hundreds of thousands on renovation and equipment. 16 +4 commercial hood, walk-in cooler and freezer, and much more. 2150 sqft, Liqour License for 60 seats. 2+5 Lease Term. |
| Price | $488,000 |
| Taxes: | $75485.00 |
| Tax Type: | TMI |
| Assessment Year: | 2024 |
| Occupancy: | Tenant |
| Address: | 6114 Yonge Street , Toronto, M2M 3W7, Toronto |
| Postal Code: | M2M 3W7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge / Cummer |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Total Area: | 2150.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Hours Open: | 11:30a. |
| Employees #: | 0 |
| Seats: | 60 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Tax: | $75,485 |
| Fireplace: | N |