| Prime location in the Heart of Bloor West Village, adjacent to a busy plaza. Turn-Key Operation with a steadily sale increasing sushi take-out restaurant. High traffic day and night, attracting a loyal clientele. Low rent at $2,394 (including TMI, Water and HST). Could be converted to a different concept or Café, offering even more potential. |
| Price | $58,000 |
| Taxes: | $4.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 2323 Bloor Street West , Toronto, M6S 4W1, Toronto |
| Postal Code: | M6S 4W1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bloor W / Runnymede |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Without Property |
| Use: | Fast Food/Takeout |
| Building Percentage: | F |
| Total Area: | 535.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 11:30 |
| Employees #: | 1 |
| Seats: | 8 |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME STANDARDS BRICKSTONE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | High Park-Swansea |
| Tax: | $4 |
| Fireplace: | N |