2 year New Canary Commons In The Amazing Canary District! Beautiful 2 Bedroom Corner Unit With Large wrap around Balcony Available! Floor-To-Ceiling Windows, Kitchen Equipped With Ss Appliances; Laminate T/O; 9Ft Ceilings. Tons Of Amenities & Greenspace. Walking Distance To The Distillery, Public Transit, And The Lake. Next To Dvp/Gardiner/Park. Mixed-Use Community Convenient For All Your Needs! |
Price | $698,000 |
Taxes: | $2685.00 |
Assessment Year: | 2024 |
Maintenance Fee: | 435.60 |
Address: | 180 Mill St , Unit S804, Toronto, M5A 0V7, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 1 |
Unit No | S115 |
Directions/Cross Streets: | Front/Mill St |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | 2-Storey |
Exterior: | Alum Siding, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 0.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Exposure: | Se |
Balcony: | Terr |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Bbqs Allowed, Bus Ctr (Wifi Bldg), Gym, Media Room, Party/Meeting Room |
Property Features: | Clear View, Electric Car Charg, Park, Rec Centre, School |
Maintenance: | 435.60 |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
FIRST CLASS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C8 |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $2,685 |
Maintenance Fee: | $435.6 |
Beds: | 2+1 |
Baths: | 1 |
Fireplace: | N |