Charming & bright condo located in vibrant Lakeview community! It features preferred open concept layout & many recent updates. modern kitchen with newer, solid cabinets, newer ss appliances & ample of counter space. The spacious living/dining area features fashionable flooring & freshly painted walls. Both generously sized bedrooms each with large closet & large windows allowing abundance of natural lights. Start & end your days on your balcony enjoying a cup of coffee and admiring panoramic view of Toronto skyline & the lake! The well-kept building surrounded by parks & waterfronts trails has renovated lobby, hallways, elevators, plenty of visitor parking, outdoor swimming pool. Excellent location with easy access to well-known schools, shops, buses, Go, highway, hospitals, churches, marina, restaurants and all waterfront activities. |
Extras: kitchen cabinets (2019), laminate flooring (2023), the stove (2024), laundry room on every floor, tv cable & internet included in maintenance fee. |
Price | $524,900 |
Taxes: | $2006.90 |
Maintenance Fee: | 633.98 |
Address: | 1100 Caven St , Unit 1004, Mississauga, L5G 4N3, Ontario |
Province/State: | Ontario |
Condo Corporation No | PCC |
Level | 10 |
Unit No | 4 |
Directions/Cross Streets: | Cawthra/Lakeshore |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Other |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 118 |
Parking Type: | Exclusive |
Exposure: | E |
Balcony: | Open |
Locker: | Ensuite |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Outdoor Pool, Party/Meeting Room, Sauna, Tennis Court, Visitor Parking |
Property Features: | Marina, Park, Place Of Worship, Public Transit, Rec Centre, School |
Maintenance: | 633.98 |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Radiant |
Central Air Conditioning: | Wall Unit |
Central Vac: | N |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Lakeview |
Style: | Apartment |
Tax: | $2,006.9 |
Maintenance Fee: | $633.98 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |