Welcome to Suite 801 at 5 Parkway Forest Drive! A cozy, all-inclusive 3-bedroom apartment with clear views located in the heart of NorthYork! Large solarium for personal use, large storage in ensuite laundry, and overall piece of mind after a long day of work! New A/C window units installedin 2021, kitchen has granite countertops with double-sink, built-in microwave, and stainless-steel appliances, den has soundproof sliding door, andlaundry room has floor-to-ceiling white cabinetry. Access to TTC buses and subways, malls, schools, library, and Seneca College all just steps away! The perfect place to make your own! |
Price | $589,900 |
Taxes: | $1652.00 |
Maintenance Fee: | 819.20 |
Address: | 5 Parkway Forest Dr , Unit 801, Toronto, M2J 1L2, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 10 |
Unit No | 101 |
Directions/Cross Streets: | Don Mills Road / Sheppard Avenue |
Rooms: | 7 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Exposure: | W |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1000-1199 |
Property Features: | Hospital, Library, Park, Place Of Worship, Public Transit, Rec Centre |
Maintenance: | 819.20 |
Hydro Included: | Y |
Water Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Henry Farm |
Style: | Apartment |
Tax: | $1,652 |
Maintenance Fee: | $819.2 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |