Welcome To "The 500" On Sherbourne! This 1-Bed, Den, 1-Bath Layout Offers No Wasted Square Footage, Open Concept Layout With Lots Of Natural Light, & 9-Foot Ceilings! Fantastic Kitchen W/Granite Counters, S/S Appliances, & Loads Of Storage. Den Functions As Dining Rm Or Home Office. Master Bdrm Easily Fits Queen Bed, & Offers Double Closet. South Facing Balcony Too! Underground Parking Included. Note Amenities Below! |
Extras: See Schedule B For Inclusions. Note Excellent Building Amenities Include: Gym, Yoga Rm, Games Rm, Party Rm, Rooftop Terrace W/Bbq, Sauna, 24/7 Concierge, Visitor Parking. |
Price | $2,995 |
Address: | 500 Sherbourne St , Unit 1206, Toronto, M4X 1L1, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 12 |
Unit No | 6 |
Directions/Cross Streets: | Sherbourne & Wellesley |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | Unit 46 |
Exposure: | S |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Games Room, Gym, Party/Meeting Room, Rooftop Deck/Garden, Sauna |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BOSLEY - TORONTO REALTY GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | North St. James Town |
Style: | Apartment |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |