Welcome to unit 2906 in the Prestigious Festival Tower| Sun Filled NW Corner Unit - Desirable Eastwood Model Just Shy Of 900 Sq Feet W/ A 400 Sq Ft Wrap Around Balcony Totaling 1299 Sq Ft | Enjoy The Great City And Lake Views, Great For Entertaining| Upgraded Integrated Kitchen W/ Extended Uppers, Centre Island, Caesarstone Counters, Hardwood Floors And Split 2 Bedroom Design| This Is At The Heart Of The Entertainment District, Home Of Tiff, Close To Financial District** |
Extras: Miele Appliances Including Fridge, Cook-Tip/Speed Oven, B/In Dishwasher, Washer, Dryer, B/In Microwave, Included Parking And Locker |
Price | $4,200 |
Address: | 80 John St , Unit 2906, Toronto, M5V 3X4, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 29 |
Unit No | 06 |
Locker No | 244 |
Directions/Cross Streets: | King / John |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | 94 |
Parking Type: | Exclusive |
Legal Description: | P4 |
Exposure: | Nw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Square Footage: | 800-899 |
Building Amenities: | Concierge, Gym, Indoor Pool, Party/Meeting Room, Rooftop Deck/Garden, Sauna |
Property Features: | Hospital, Library, Park, Place Of Worship |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |