End Unit Townhouse,3 Bedrooms,3 Baths. Bright Living Dining, Kitchen. Main Floor Family Room And Powder Room, Primary Bedroom With Ensuite. Close To Trails, Schools, Plazas, Highways & Much More, Huge Balcony For Bbq, S/S Appliances, 2 Car Parking,Tenant Will Pay Utilities.No Smoking Allowed. |
Price | $2,850 |
Address: | 61 Soho St , Unit 96, Hamilton, L8J 0M6, Ontario |
Apt/Unit: | 96 |
Lot Size: | 20.51 x 68.64 (Feet) |
Directions/Cross Streets: | Rymal Road East and Upper Red Hill Valley Parkway |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | W/O |
Furnished: | N |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Twnhouse |
Style: | 3-Storey |
Exterior: | Brick, Wood |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Approximatly Age: | 0-5 |
Common Elements Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
NEST AND CASTLE INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Stoney Creek Mountain |
Style: | 3-Storey |
Lot Size: | 20.51 x 68.64(Feet) |
Approximate Age: | 0-5 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |