A wonderfully comfortable, large 2 bedroom townhouse spread over 2 floors. This bright spacious townhouse has a well appointed kitchen which overlooks a large dining room. The family room is filled with warm moring such and natural light as it overlooks the oversized balcony (13x15 ft). Ideal for entertaining and conveniently located close to transit, highways, Superstore, Crossroads Plaza and Yorkdale Mall. Cross the street for convenient shopping and eateries. Convenient parking spot below balcony. Live in comfort. |
Extras: Tenant will be responsible for 75% of utilities, incl hot water rental and maintenance. Clothes washer and dryer is ensuite. |
Price | $2,700 |
Address: | 27A Oak St , Toronto, M5A 0A2, Ontario |
Lot Size: | 20.14 x 67.30 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Weston Road/Hwy 401 |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Furnished: | N |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Twnhouse |
Style: | 3-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | Y |
Laundry Access: | Ensuite |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Golf, Grnbelt/Conserv, Hospital, Library, Public Transit |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Utilities-Gas: | N |
Utilities-Telephone: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ESTATE HOMEWARD |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Weston |
Style: | 3-Storey |
Lot Size: | 20.14 x 67.30(Feet) |
Approximate Age: | 16-30 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |