Attractive, Elegant and Opulence with downtown vibes, this gem is located at 352 Front Street West, at Front and Spadina. Steps from the Live sports, Concerts and Night Life and with Access to historic Clarence Square park, this the perfect place to work, live and enjoy! |
Extras: Stainless Steep Appliances, Dishwasher, Fridge. Washer and Dryer |
Price | $599,900 |
Taxes: | $2650.00 |
Assessment Year: | 2024 |
Maintenance Fee: | 500.00 |
Address: | 352 Front St West , Unit 2321, Toronto, M5V 0K3, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 23 |
Unit No | 21 |
Directions/Cross Streets: | Front and Spadina |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Comm Element Condo |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 500-599 |
Maintenance: | 500.00 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
DESAI REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Comm Element Condo |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Approximate Age: | 6-10 |
Tax: | $2,650 |
Maintenance Fee: | $500 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |