This beautifully renovated 2-bedroom basement offer good size rooms. Separate entrance and ensuite laundry, no sharing! The home is surrounded by lush greenery and is situated in a peaceful neighborhood with tree-lined streets. Located in a family-friendly neighborhood, this home offers both comfort and functionality, with easy access to schools, shopping and transit. Book your viewing today this gem won't last long! |
Extras: Stove, Fridge, Dishwasher, Ensuite Washer/Dryer, All Elfs. Tenant Responsible for 40% of total Utilities including Water Tank Rental. Tenant responsible for snow removal. Tenant Insurance Required. |
Price | $2,000 |
DOM | 0 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Occupancy by: | Vacant |
Address: | 100 Foxridge Dr , Toronto, M1K 2G7, Ontario |
Directions/Cross Streets: | Birchmount & Eglinton |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished |
Furnished: | N |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 1 |
Pool: | None |
Private Entrance: | N |
Laundry Access: | Ensuite |
Parking Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Lower |
Ensuite Laundry: | Y |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Utilities-Sewers: | A |
Utilities-Gas: | A |
Utilities-Municipal Water: | A |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Kennedy Park |
Style: | Bungalow |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |