| EXCELLENT OPPORTUNITY FOR DOCTOR'S OFFICE, DENTIST OFFICE OR VETERINARIAN OFFICE HIGH TRAFFIC CORNER RETAIL COMMERCIAL PLAZA IN A VERY NICE RESIDENTIAL AREA, SOUTH WEST BARRIE, COME JOIN CIRCLE K CONVENIENCE, CHIROPRACTOR, FRANCOPHONE EMPLOYMENT CENTER, HAIR STYLIST, PIZZA HUT, GRILLICIOUS REATARAUNT & WINE BAR, PHARMA SAVE DRUGSTORE, WIDE VARIETY OF USES WITH C4 ZONING. WALKING DISTANCE TO HOLLY REC CENTER. UTILITIES ARE EXTRA, TMI INCLUDES WATER & SEWER, |
| Price | $17 |
| Minimum Rental Term: | 60 |
| Maximum Rental Term: | 60 |
| Taxes: | $10.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 2 Marsellus Drive , Barrie, L4N 0Y4, Simcoe |
| Postal Code: | L4N 0Y4 |
| Province/State: | Simcoe |
| Lot Size: | 200.00 x 450.00 (Feet) |
| Directions/Cross Streets: | Marsellus/Mapleton |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1474.00 |
| Total Area Code: | Square Feet |
| Retail Area: | 1474 |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit Recreation/Comm |
| Approximatly Age: | 16-30 |
| Sprinklers: | Yes |
| Washrooms: | 1 |
| Clear Height Feet: | 14 |
| Volts: | 240 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE FIRST CONTACT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Simcoe |
| Municipality: | Barrie |
| Neighbourhood: | Holly |
| Lot Size: | 200.00 x 450.00(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $10 |
| Baths: | 1 |
| Fireplace: | N |