Welcome To Hullmark - Tridel's Luxury Signature Condo In North York! Spacious 1+Den With Stellar South View From The 24th Floor! Premium Modern Built-In Kitchen, Open Concept With Laminate Floors Throughout, Oversized Den (Work From Home),Bright And Spacious Unit With Unobstructed View, Direct Subway Connection, Minutes To Hwy 401, Whole Food, Banks, Sheppard Center, Restaurants, Includes 1 Parking Spot. Come See To Truly Appreciate This Condo And This View! |
Extras: Built-In Appliances(Dishwasher, Fridge, Stove)Stacked Washer/Dryer, Existing Elf's And Window Coverings,2 Garage Dr Remotes. |
Price | $750,000 |
Taxes: | $2906.89 |
Maintenance Fee: | 718.00 |
Address: | 2 Anndale Dr , Unit 2409, Toronto, M2N2W8, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 24 |
Unit No | 09 |
Directions/Cross Streets: | Yonge & Sheppard |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Apartment |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Jlte |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Property Features: | Clear View |
Maintenance: | 718.00 |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE CLASSIC REALTY INC., BROKERAGE |
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Willowdale East |
Style: | Apartment |
Tax: | $2,906.89 |
Maintenance Fee: | $718 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |